Area Code | Country | State/Province | Major City |
---|---|---|---|
201 | United States | New Jersey - NJ | Jersey City |
202 | United States | District of Columbia - DC | Washington, DC |
203 | United States | Connecticut - CT | New Haven |
204 | Canada | Manitoba | Winnipeg |
205 | United States | Alabama - AL | Birmingham |
206 | United States | Washington - WA | Seattle |
207 | United States | Maine - ME | Portland |
208 | United States | Idaho - ID | Boise |
209 | United States | California - CA | Fresno |
210 | United States | Texas - TX | San Antonio |
212 | United States | New York - NY | New York |
213 | United States | California - CA | Los Angeles |
214 | United States | Texas - TX | Dallas |
215 | United States | Pennsylvania - PA | Philadelphia |
216 | United States | Ohio - OH | Cleveland |
217 | United States | Illinois - IL | Champaign |
218 | United States | Minnesota - MN | Duluth |
219 | United States | Indiana - IN | Gary |
220 | United States | Ohio - OH | Zanesville |
224 | United States | Illinois - IL | Wauconda |
225 | United States | Louisiana - LA | Baton Rouge |
226 | Canada | Ontario | Hamilton, ON |
227 | United States | Maryland - MD | Silver Spring |
228 | United States | Mississippi - MS | Gulfport |
229 | United States | Georgia - GA | Albany |
231 | United States | Michigan - MI | Muskegon |
234 | United States | Ohio - OH | Akron |
236 | Canada | British Columbia | Vancouver |
239 | United States | Florida - FL | Naples |
240 | United States | Maryland - MD | Gaithersburg |
248 | United States | Michigan - MI | Royal Oak |
249 | Canada | Ontario | Sudbury |
250 | Canada | British Columbia | Victoria |
251 | United States | Alabama - AL | Mobile |
252 | United States | North Carolina - NC | Greenville |
253 | United States | Washington - WA | Tacoma |
254 | United States | Texas - TX | Waco |
256 | United States | Alabama - AL | Huntsville |
260 | United States | Indiana - IN | Auburn |
262 | United States | Wisconsin - WI | Racine |
267 | United States | Pennsylvania - PA | Doylestown |
269 | United States | Michigan - MI | Woodland |
270 | United States | Kentucky - KY | Bowling Green |
272 | United States | Pennsylvania - PA | Scranton |
274 | United States | Wisconsin - WI | Green Bay |
276 | United States | Virginia - VA | Martinsville |
278 | United States | Michigan - MI | Ann Arbor |
281 | United States | Texas - TX | Houston |
283 | United States | Ohio - OH | Cincinnati |
289 | Canada | Ontario | Mississauga |
301 | United States | Maryland - MD | Rockville |
302 | United States | Delaware - DE | Wilmington |
303 | United States | Colorado - CO | Denver |
304 | United States | West Virginia - VA | Charleston |
305 | United States | Florida - FL | Miami |
306 | Canada | Saskathcewan | Saskatoon |
307 | United States | Wyoming - WY | Cheyenne |
308 | United States | Nebraska - NE | Grand Island |
309 | United States | Illinois - IL | Peoria |
310 | United States | California - CA | Los Angeles |
312 | United States | Illinois - IL | Chicago |
313 | United States | Michigan - MI | Detroit |
314 | United States | Missouri - MO | Saint Louis |
315 | United States | New York - NY | Syracuse |
316 | United States | Kansas - KS | Wichita |
317 | United States | Indiana - IN | Indianapolis |
318 | United States | Louisiana - LA | Shreveport |
319 | United States | Iowa - IA | Cedar Rapids |
320 | United States | Minnesota - MN | Saint Cloud |
321 | United States | Florida - FL | Melbourne |
323 | United States | California - CA | Los Angeles |
325 | United States | Texas - TX | Menard |
330 | United States | Ohio - OH | Akron |
331 | United States | Illinois - IL | Elmhurst |
332 | United States | New York - NY | New York |
334 | United States | Alabama - AL | Montgomery |
336 | United States | North Carolina - NC | Greensboro |
337 | United States | Louisiana - LA | Lafayette |
339 | United States | Massachusetts - MA | Hingham |
341 | United States | California - CA | Oakland |
343 | Canada | Ontario | Ottawa |
346 | United States | Texas - TX | Houston |
347 | United States | New York - NY | Ridgewood |
351 | United States | Massachusetts - MA | Danvers |
352 | United States | Florida - FL | Gainesville |
360 | United States | Washington - WA | Vancouver |
361 | United States | Texas - TX | Corpus Christi |
364 | United States | Kentucky - KY | Owensboro |
365 | Canada | Ontario | Hamilton |
369 | United States | California - CA | Santa Rosa |
380 | United States | Ohio - OH | Columbus |
385 | United States | Utah - UT | Provo |
386 | United States | Florida - FL | Daytona Beach |
401 | United States | Rhode Island – RI | Providence |
402 | United States | Nebraska - NE | Omaha |
403 | Canada | Alberta | Calgary |
404 | United States | Georgia - GA | Atlanta |
405 | United States | Oklahoma - OK | Oklahoma City |
406 | United States | Montana - MT | Billings |
407 | United States | Florida - FL | Orlando |
408 | United States | California - CA | San Jose |
409 | United States | Texas - TX | Beaumont |
410 | United States | Maryland - MD | Baltimore |
412 | United States | Pennsylvania - PA | Pittsburgh |
413 | United States | Massachusetts - MA | Springfield |
414 | United States | Wisconsin - WI | Milwaukee |
415 | United States | California - CA | San Francisco |
416 | Canada | Ontario | Toronto |
417 | United States | Missouri - MO | Springfield |
418 | Canada | Quebec | Quebec City |
419 | United States | Ohio - OH | Toledo |
423 | United States | Tennessee - TN | Chattanooga |
424 | United States | California - CA | Hawthorne |
425 | United States | Washington - WA | Kirkland |
430 | United States | Texas - TX | Texarkana |
431 | Canada | Manitoba | Winnipeg |
432 | United States | Texas - TX | Balmorhea |
434 | United States | Virginia - VA | Lynchburg |
435 | United States | Utah - UT | St George |
437 | Canada | Ontario | Toronto |
438 | Canada | Quebec | Montreal |
440 | United States | Ohio - OH | Cleveland |
442 | United States | California - CA | Oceanside |
443 | United States | Maryland - MD | Pikesville |
445 | United States | Pennsylvania - PA | Philadelphia |
447 | United States | Illinois - IL | Champaign |
450 | Canada | Quebec | Terrebone |
458 | United States | Oregon - OR | Eugene |
464 | United States | Illinois - IL | Cicero |
469 | United States | Texas - TX | Plano |
470 | United States | Georgia - GA | Atlanta |
475 | United States | Connecticut - CT | New Haven |
478 | United States | Georgia - GA | Macon |
479 | United States | Arkansas - AR | Dover |
480 | United States | Arizona - AZ | Mesa |
484 | United States | Pennsylvania - PA | Exton |
501 | United States | Arkansas - AR | Little Rock |
502 | United States | Kentucky - KY | Louisville |
503 | United States | Oregon - OR | Portland |
504 | United States | Louisiana - LA | New Orleans |
505 | United States | New Mexico - NM | Albuquerque |
506 | Canada | New Brunswick | St. John |
507 | United States | Minnesota - MN | Rochester |
508 | United States | Massachusetts - MA | Worcester |
509 | United States | Washington - WA | Spokane |
510 | United States | California - CA | Oakland |
512 | United States | Texas - TX | Austin |
513 | United States | Ohio - OH | Cincinnati |
514 | Canada | Quebec | Montreal |
515 | United States | Iowa - IA | Des Moines |
516 | United States | New York - NY | Lynbrook |
517 | United States | Michigan - MI | Lansing |
518 | United States | New York - NY | Albany |
519 | Canada | Ontario | London |
520 | United States | Arizona - AZ | Tucson |
530 | United States | California - CA | Chico |
531 | United States | Nebraska - NE | Omaha |
534 | United States | Wisconsin - WI | Chippewa Falls |
539 | United States | Oklahoma - OK | Tulsa |
540 | United States | Virginia - VA | Roanoke |
541 | United States | Oregon - OR | Eugene |
548 | Canada | Ontario | London |
551 | United States | New Jersey - NJ | Jersey City |
557 | United States | Missouri - MO | St. Louis |
559 | United States | California - CA | Fresno |
561 | United States | Florida - FL | West Palm Beach |
562 | United States | California - CA | Long Beach |
563 | United States | Iowa - IA | Davenport |
564 | United States | Washington - WA | Seattle |
567 | United States | Ohio - OH | New Riegel |
570 | United States | Pennsylvania - PA | Scranton |
571 | United States | Virginia - VA | Herndon |
573 | United States | Missouri - MO | Columbia |
574 | United States | Indiana - IN | Macy |
575 | United States | New Mexico - NM | Eagle Nest |
579 | Canada | Quebec | Vaudreuil |
580 | United States | Oklahoma - OK | Lawton |
581 | Canada | Quebec | Alma |
585 | United States | New York - NY | Rochester |
586 | United States | Michigan - MI | Roseville |
587 | Canada | Alberta | Bonnyville |
601 | United States | Mississippi - MS | Jackson |
602 | United States | Arizona - AZ | Phoenix |
603 | United States | New Hampshire - NH | Manchester |
604 | Canada | British Columbia | Vancouver |
605 | United States | South Dakota - SD | Sioux Falls |
606 | United States | Kentucky - KY | Sharpsburg |
607 | United States | New York - NY | Binghamton |
608 | United States | Wisconsin - WI | Madison |
609 | United States | New Jersey - NJ | Atlantic City |
610 | United States | Pennsylvania - PA | Reading |
612 | United States | Minnesota - MN | Minneapolis |
613 | Canada | Ontario | Ottawa |
614 | United States | Ohio - OH | Columbus |
615 | United States | Tennessee - TN | Nashville |
616 | United States | Michigan - MI | Grand Rapids |
617 | United States | Massachusetts - MA | Boston |
618 | United States | Illinois - IL | Belleville |
619 | United States | California - CA | San Diego |
620 | United States | Kansas - KS | Hutchinson |
623 | United States | Arizona - AZ | Phoenix |
626 | United States | California - CA | Alhambra |
627 | United States | California - CA | Santa Rosa |
628 | United States | California - CA | San Francisco |
630 | United States | Illinois - IL | Naperville |
631 | United States | New York - NY | Huntington |
636 | United States | Missouri - MO | Harvester |
639 | Canada | Saskatchewan | Saskatoon |
641 | United States | Iowa - IA | Mason City |
646 | United States | New York - NY | New York |
647 | Canada | Ontario | Toronto |
650 | United States | California - CA | San Mateo |
651 | United States | Minnesota - MN | Saint Paul |
657 | United States | California - CA | Westminster |
659 | United States | Alabama - AL | Birmingham |
660 | United States | Missouri - MO | Sedalia |
661 | United States | California - CA | Bakersfield |
662 | United States | Mississippi - MS | Tupelo |
667 | United States | Maryland - MD | Baltimore |
669 | United States | California - CA | San Jose |
678 | United States | Georgia - GA | Atlanta |
679 | United States | Michigan - MI | Detroit |
681 | United States | West Virginia - VA | Parkersburg |
682 | United States | Texas - TX | Roanoke |
689 | United States | Florida - FL | Orlando |
701 | United States | North Dakota - ND | Fargo |
702 | United States | Nevada - NV | Las Vegas |
703 | United States | Virginia - VA | Alexandria |
704 | United States | North Carolina - NC | Charlotte |
705 | Canada | Ontario | Sault Ste. Marie |
706 | United States | Georgia - GA | Augusta |
707 | United States | California - CA | Santa Rosa |
708 | United States | Illinois - IL | Oak Park |
709 | Canada | Fermeuse, NL | Fermeuse, NL |
712 | United States | Iowa - IA | Sioux City |
713 | United States | Texas - TX | Houston |
714 | United States | California - CA | Santa Ana |
715 | United States | Wisconsin - WI | Eau Claire |
716 | United States | New York - NY | Buffalo |
717 | United States | Pennsylvania - PA | Lancaster |
718 | United States | New York - NY | Brooklyn |
719 | United States | Colorado - CO | Colorado Springs |
720 | United States | Colorado - CO | Denver |
724 | United States | Pennsylvania - PA | Greensburg |
727 | United States | Florida - FL | Saint Petersburg |
730 | United States | Illinois - IL | Alton |
731 | United States | Tennessee - TN | Jackson |
732 | United States | New Jersey - NJ | Toms River |
734 | United States | Michigan - MI | Ann Arbor |
737 | United States | Texas - TX | Austin |
740 | United States | Ohio - OH | Zanesville |
747 | United States | California - CA | Los Angeles |
752 | United States | California - CA | Anaheim |
754 | United States | Florida - FL | Fort Lauderdale |
757 | United States | Virginia - VA | Virginia Beach |
760 | United States | California - CA | Vista |
762 | United States | Georgia - GA | Dalton |
763 | United States | Minnesota - MN | Minneapolis |
764 | United States | California - CA | Daly City |
765 | United States | Indiana - IN | Muncie |
769 | United States | Mississippi - MS | Bailey |
770 | United States | Georgia - GA | Atlanta |
772 | United States | Florida - FL | Port Saint Lucie |
773 | United States | Illinois - IL | Chicago |
774 | United States | Massachusetts - MA | Northboro |
775 | United States | Nevada - NV | Reno |
778 | Canada | British Columbia | Vancouver |
779 | United States | Illinois - IL | Rockford |
780 | Canada | Alberta | Edmonton |
781 | United States | Massachusetts - MA | Lynn |
782 | Canada | Nova Scotia | Mulgrave |
785 | United States | Kansas - KS | Topeka |
786 | United States | Florida - FL | Miami |
800 | Toll Free | Toll-free | Toll Free |
801 | United States | Utah - UT | Ogden |
802 | United States | Vermont - VT | Burlington |
803 | United States | South Carolina - SC | Columbia |
804 | United States | Virginia - VA | Richmond |
805 | United States | California - CA | Santa Barbara |
806 | United States | Texas - TX | Lubbock |
807 | Canada | Ontario | Thunber Bay |
808 | United States | Hawaii - HI | Honolulu |
810 | United States | Michigan - MI | Flint |
812 | United States | Indiana - IN | Evansville |
813 | United States | Florida - FL | Tampa |
814 | United States | Pennsylvania - PA | Erie |
815 | United States | Illinois - IL | Rockford |
816 | United States | Missouri - MO | Kansas City |
817 | United States | Texas - TX | Fort Worth |
818 | United States | California - CA | Van Nuys |
819 | Canada | Quebec | Gatineau |
825 | Canada | Alberta | Calgary, AB |
828 | United States | North Carolina - NC | Asheville |
830 | United States | Texas - TX | New Braunfels |
831 | United States | California - CA | Santa Cruz |
832 | United States | Texas - TX | Houston |
835 | United States | Pennsylvania - PA | Bethlehem |
843 | United States | South Carolina - SC | Charleston |
845 | United States | New York - NY | Spring Valley |
847 | United States | Illinois - IL | Arlington Hts |
848 | United States | New Jersey - NJ | Metuchen |
850 | United States | Florida - FL | Tallahassee |
856 | United States | New Jersey - NJ | Moorestown |
857 | United States | Massachusetts - MA | Quincy |
858 | United States | California - CA | San Diego |
859 | United States | Kentucky - KY | Lexington |
860 | United States | Connecticut - CT | Hartford |
862 | United States | New Jersey - NJ | Pompton Lakes |
863 | United States | Florida - FL | Lakeland |
864 | United States | South Carolina - SC | Greenville |
865 | United States | Tennessee - TN | Knoxville |
866 | Toll Free | Toll-free | Toll Free |
867 | Canada | Yukon | Yellowknife |
870 | United States | Arkansas - AR | Jonesboro |
872 | United States | Illinois - IL | Chicago |
873 | Canada | Quebec | Weedon |
878 | United States | Pennsylvania - PA | Pittsburgh |
901 | United States | Tennessee - TN | Memphis |
902 | Canada | Nova Scotia | Halifax |
903 | United States | Texas - TX | Tyler |
904 | United States | Florida - FL | Jacksonville |
905 | Canada | Ontario | Hamilton, ON |
906 | United States | Michigan - MI | Marquette |
907 | United States | Alaska - AK | Anchorage |
908 | United States | New Jersey - NJ | Plainfield |
909 | United States | California - CA | San Bernardino |
910 | United States | North Carolina - NC | Fayetteville |
912 | United States | Georgia - GA | Savannah |
913 | United States | Kansas - KS | Kansas City |
914 | United States | New York - NY | Yonkers |
915 | United States | Texas - TX | El Paso |
916 | United States | California - CA | Sacramento |
917 | United States | New York - NY | New York |
918 | United States | Oklahoma - OK | Tulsa |
919 | United States | North Carolina - NC | Raleigh |
920 | United States | Wisconsin - WI | Green Bay |
925 | United States | California - CA | Walnut Creek |
927 | United States | Florida - FL | Orlando |
928 | United States | Arizona - AZ | Yuma |
929 | United States | New York - NY | Flushing |
931 | United States | Tennessee - TN | Clarksville |
935 | United States | California - CA | San Diego |
936 | United States | Texas - TX | Conroe |
937 | United States | Ohio - OH | Dayton |
938 | United States | Alabama - AL | Red Bay |
940 | United States | Texas - TX | Wichita Falls |
941 | United States | Florida - FL | Sarasota |
947 | United States | Michigan - MI | Ortonville |
949 | United States | California - CA | El Toro |
951 | United States | California - CA | Murrieta |
952 | United States | Minnesota - MN | Minneapolis |
954 | United States | Florida - FL | Fort Lauderdale |
956 | United States | Texas - TX | Laredo |
957 | United States | New Mexico - NM | Albuquerque |
959 | United States | Connecticut - CT | Hartford |
970 | United States | Colorado - CO | Ft Collins |
971 | United States | Oregon - OR | Portland |
972 | United States | Texas - TX | Dallas |
973 | United States | New Jersey - NJ | Newark |
975 | United States | Missouri - MO | Kansas City |
978 | United States | Massachusetts - MA | Lowell |
979 | United States | Texas - TX | Bryan |
980 | United States | North Carolina - NC | Charlotte |
984 | United States | North Carolina - NC | Charlotte |
985 | United States | Louisiana - LA | Houma |
989 | United States | Michigan – MI | Saginaw |
Alabama - AL |
205 251 256 334 659 938 |
Alaska - AK |
907 |
Alberta |
403 587 780 825 |
Arizona - AZ |
480 520 602 623 928 |
Arkansas - AR |
479 501 870 |
British Columbia |
236 250 604 778 |
California - CA |
209 213 310 323 341 369 408 415 424 442 510 530 559 562 619 626 627 628 650 657 661 669 707 714 747 752 760 764 805 818 831 858 909 916 925 935 949 951 |
Colorado - CO |
303 719 720 970 |
Connecticut - CT |
203 475 860 959 |
Delaware - DE |
302 |
District of Columbia |
202 |
Fermeuse, NL |
709 |
Florida - FL |
239 305 321 352 386 407 561 689 727 754 772 786 813 850 863 904 927 941 954 |
Georgia - GA |
229 404 470 478 678 706 762 770 912 |
Hawaii - HI |
808 |
Idaho - ID |
208 |
Illinois - IL |
217 224 309 312 331 447 464 618 630 708 730 773 779 815 847 872 |
Indiana - IN |
219 260 317 574 765 812 |
Iowa - IA |
319 515 563 641 712 |
Kansas - KS |
316 620 785 913 |
Kentucky - KY |
270 364 502 606 859 |
Louisiana - LA |
225 318 337 504 985 |
Maine - ME |
207 |
Manitoba |
204 431 |
Maryland - MD |
227 240 301 410 443 667 |
Massachusetts - MA |
339 351 413 508 617 774 781 857 978 |
Michigan - MI |
231 248 269 278 313 517 586 616 679 734 810 906 947 989 |
Minnesota - MN |
218 320 507 612 651 763 952 |
Mississippi - MS |
228 601 662 769 |
Missouri - MO |
314 417 557 573 636 660 816 975 |
Montana - MT |
406 |
Nebraska - NE |
308 402 531 |
Nevada - NV |
702 775 |
New Brunswick |
506 |
New Hampshire - NH |
603 |
New Jersey - NJ |
201 551 609 732 848 856 862 908 973 |
New Mexico - NM |
505 575 957 |
New York - NY |
212 315 332 347 516 518 585 607 631 646 716 718 845 914 917 929 |
North Carolina - NC |
252 336 704 828 910 919 980 984 |
North Dakota - ND |
701 |
Nova Scotia |
782 902 |
Ohio - OH |
216 220 234 283 330 380 419 440 513 567 614 740 937 |
Oklahoma - OK |
405 539 580 918 |
Ontario |
226 249 289 343 365 416 437 519 548 613 647 705 807 905 |
Oregon - OR |
458 503 541 971 |
Pennsylvania - PA |
215 267 272 412 445 484 570 610 717 724 814 835 878 |
Quebec |
418 438 450 514 579 581 819 873 |
Rhode Island – RI |
401 |
Saskatchewan |
639 |
South Carolina - SC |
803 843 864 |
South Dakota - SD |
605 |
Tennessee - TN |
423 615 731 865 901 931 |
Texas - TX |
210 214 254 281 325 346 361 409 430 432 469 512 682 713 737 806 817 830 832 903 915 936 940 956 972 979 |
Toll-free |
800 866 |
Utah - UT |
385 435 801 |
Vermont - VT |
802 |
Virginia - VA |
276 434 540 571 703 757 804 |
Washington - WA |
206 253 360 425 509 564 |
West Virginia - VA |
304 681 |
Wisconsin - WI |
262 274 414 534 608 715 920 |
Wyoming - WY |
307 |
Yukon |
867 |